Membership fees can be paid securely via credit card through our payment provider PayAsso.
By clicking the link above, you will be redirected to the PayAsso platform, where you can complete your payment. PayAsso is a French payment service provider specializing in secure transactions for associations. You can choose between French or English.
SLS@ annual fees for 2026
| Individuals | ||
| Individual member | 50 € | |
| Founding member | 150 € | |
| Non profit organizations | ||
| University and non-profit organisation | 150 € | |
| Government organization | 300 € | |
| Associations (non profit) | 150 € | |
| Professional associations | 300 € | |
| For-profit corporations with annual turnover … | ||
| … lower than 100 k€ | 150 € | |
| … lower than 500 k€ | 250 € | |
| … lower than 1 M€ | 400 € | |
| … lower than 1000 M€ | 1000 € | |
| … equal or greater than 1000 M€ | 2000 € | |
For details on how to pay your membership fee, see the information above.
